Property Attributes
- MLS#1087349
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityParis
- Zip72855
- Style
- Year Built1974
- Taxes$ 893
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.3 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
A beautifully reimagined 2,150+ sq ft home offering modern comfort, timeless style, and peace-of-mind upgrades throughout. Set on a professionally landscaped corner lot just steps from local schools and parks, this property blends convenience with high-end living. Inside, every detail has been thoughtfully renewed. A new roof, new wiring, and new gas line provide long-term reliability, while hot water on demand adds everyday efficiency. The fully remodeled interior features bright, open living spaces and a stunning kitchen with quartz countertops, updated cabinetry, and contemporary finishes. Spacious bedrooms and refreshed bathrooms create a retreat-like feel, and the generous square footage offers flexibility for family life, work, or entertaining. Outside, the corner lot showcases curated landscaping with LED lighting and excellent curb appeal—perfect for enjoying quiet evenings or hosting gatherings. Also features sprinkler system for ease in keeping the landscaping watered. This spacious home delivers the upgrades you want, the space you need, and a location that’s hard to beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Paris Elementary School | Paris Middle School | Paris High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $325,000 |
| 3/17/2026 | 5$310,000 |
| 4/2/2026 | 5$295,000 |
| 4/16/2026 | 3$285,000 |
| 6/9/2026 | 5$270,000 |
| 8/26/2026 | 4$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Electric Appliances,Dishwasher,Microwave,Range,Refrigerator,Range Hood,Water Heater,Plumbed For Ice Maker |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near Schools,Park,Shopping,Sidewalks |
| County | Logan |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Paris Metes & Bounds 2-7-26 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 22, turn North on 10th street. Drive 4 blocks and house will be on the left. |
| ModificationTimestamp | 2026-08-26T18:25:17.240-00:00 |
| High School | Paris |
| City | Paris |
| High School District | Paris |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Paris |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 893 |
| Middle/Junior High School | Paris |
| Virtual Tour | https://www.propertypanorama.com/502-N-10th-Street-Paris-AR-72855/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Paris |
| Elementary School District | Paris |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Paris |
| Legal Description | PT SE COR SESE |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Quartz Counters,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Full,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,City Lot,Landscaped,Level,Near Park |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Lot Dimensions | 0.30 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested